Semantic search

From Fina Wiki
The part "fina%logo.png" of the query was not understood. Results might not be as expected.
PersonBirth placePlace of birth of the personCoordinatesGeographical coorindates or place of birth Death placePlace of death of the personCoordinatesGeographical coorindates or place of death 
Øjvind AndreasenOslo59° 54' 47.99" N, 10° 44' 20.29" E
Pietro Andrea AndreiniFlorence43° 46' 11.53" N, 11° 15' 20.09" EFlorence43° 46' 11.53" N, 11° 15' 20.09" E
Juan AndrésPlanes38° 47' 5.60" N, 0° 20' 36.92" WRome41° 53' 41.28" N, 12° 29' 7.22" E
Carlos AndrésPlanes38° 47' 5.60" N, 0° 20' 36.92" WValencia39° 28' 10.96" N, 0° 22' 34.82" W
Francesco AngeloniTerni42° 33' 50.90" N, 12° 38' 25.98" ERome41° 53' 41.28" N, 12° 29' 7.22" E
Amilcare AnguissolaCremona45° 8' 0.53" N, 10° 1' 29.53" ECremona45° 8' 0.53" N, 10° 1' 29.53" E
Jean AnissonParis48° 51' 24.12" N, 2° 21' 5.26" E
Caroline of AnsbachAnsbach49° 18' 10.30" N, 10° 34' 20.02" ELondon51° 30' 26.41" N, 0° 7' 39.54" W
Marco Antonio AnsideiPerugia43° 6' 43.06" N, 12° 23' 20.44" ERome41° 53' 41.28" N, 12° 29' 7.22" E
John AnstisSt Neots52° 13' 39.29" N, 0° 16' 13.36" WMortlake51° 28' 11.59" N, 0° 16' 6.68" W
Antoine Coëffier de Ruzé d'EffiatEffiat46° 4' 52.10" N, 3° 12' 6.62" ELutzelstein48° 51' 28.55" N, 7° 19' 13.98" E
Silvio AntonianoRome41° 53' 35.95" N, 12° 28' 58.55" ERome41° 53' 35.95" N, 12° 28' 58.55" E
Pietro AquilaMarsala37° 47' 52.51" N, 12° 26' 3.16" EAlcamo37° 58' 35.94" N, 12° 57' 45.61" E
Ferdinand II of AragonSos del Rey Católico42° 29' 49.20" N, 1° 12' 54.22" WMadrigalejo39° 8' 12.95" N, 5° 37' 35.69" W
John ArbuthnotArbuthnott56° 53' 6.72" N, 2° 24' 27.04" WLondon51° 30' 26.35" N, 0° 7' 39.54" W
Alberico ArchintoMilan45° 28' 0.48" N, 9° 11' 25.80" ERome41° 53' 35.95" N, 12° 28' 58.55" E
Giovanni ArchintoMilan45° 28' 0.48" N, 9° 11' 25.80" EMilan45° 28' 0.48" N, 9° 11' 25.80" E
Michele ArditiPresicce39° 53' 56.83" N, 18° 15' 42.23" ENaples40° 50' 9.35" N, 14° 14' 55.61" E
Nicola Ardizi
Filippo ArgelatiBologna44° 29' 37.21" N, 11° 20' 34.91" EMilano45° 28' 0.48" N, 9° 11' 25.80" E
Marc-Pierre de Voyer de Paulmy d'ArgensonParis48° 51' 23.80" N, 2° 21' 5.40" EParis48° 51' 23.80" N, 2° 21' 5.40" E
Giuseppe AriostiBologna44° 29' 37.21" N, 11° 20' 34.91" EVienna48° 11' 43.73" N, 16° 20' 49.27" E
Joseph ArnethLeopoldschlag48° 36' 57.10" N, 14° 30' 13.00" EKarlsbad50° 13' 49.69" N, 12° 52' 15.89" E
Christoph ArnoldHersbruck49° 30' 30.49" N, 11° 25' 42.38" ENurnberg49° 27' 13.93" N, 11° 4' 38.28" E
Paul ArnoldPlauen50° 29' 42.22" N, 12° 8' 4.74" E
Onorio ArrigoniVenice45° 26' 13.88" N, 12° 20' 4.52" EVenice45° 26' 13.88" N, 12° 20' 4.52" E
Charles III de Croÿ, duke of ArschotBeaumont50° 14' 7.91" N, 4° 14' 17.92" EBeaumont50° 14' 7.91" N, 4° 14' 17.92" E
Laurent d'ArvieuxMarseille43° 17' 46.21" N, 5° 22' 11.82" EMarseille43° 17' 46.21" N, 5° 22' 11.82" E
Ferdinando III di Asburgo LorenaFlorence43° 46' 11.53" N, 11° 15' 20.09" EFlorence43° 46' 11.53" N, 11° 15' 20.09" E
Roger AschamKirby Wiske54° 15' 30.53" N, 1° 26' 23.46" WLondon51° 30' 26.35" N, 0° 7' 39.54" W
Anthony Ashley-Cooper, 3rd Earl of ShaftesburyLondon51° 30' 26.80" N, 0° 7' 39.96" WNaples40° 50' 9.18" N, 14° 14' 55.56" E
Elias AshmoleLichfield52° 41' 3.73" N, 1° 49' 39.11" WLambeth51° 30' 4.68" N, 0° 7' 2.24" W
Basilio AsquiniUdine46° 3' 48.46" N, 13° 14' 9.02" EUdine46° 3' 48.46" N, 13° 14' 9.02" E
Simone AssemaniTripoli34° 26' 43.30" N, 35° 49' 21.04" EPadua45° 24' 27.79" N, 11° 52' 24.42" E
Camillo AstalliRome41° 53' 41.28" N, 12° 29' 7.22" ECatania37° 30' 8.06" N, 15° 5' 14.57" E
Louis Aubery du MaurierLa-Fontaine-Saint-Martin47° 47' 27.10" N, 0° 2' 59.28" E
John AubreyMalmesbury51° 35' 4.09" N, 2° 5' 53.52" WOxford51° 45' 7.24" N, 1° 15' 28.26" W
Nicolas AudibertToulouse43° 36' 16.06" N, 1° 26' 39.30" EToulouse43° 36' 16.06" N, 1° 26' 39.30" E
Giovanni Battista AudiffrediSaorge43° 59' 18.17" N, 7° 33' 6.62" ERome41° 53' 35.95" N, 12° 28' 58.55" E
Everardo AudrichLivorno42° 47' 24.79" N, 10° 20' 25.01" EFlorence43° 46' 11.53" N, 11° 15' 20.09" E
David AuerbachJesewitz51° 25' 20.78" N, 12° 33' 52.45" EBorna51° 25' 20.78" N, 12° 33' 52.45" E
Louis-Marie-Victor d'AumontSaint-Gervais (Paris)48° 51' 20.09" N, 2° 21' 30.10" EParis48° 51' 23.80" N, 2° 21' 5.40" E
Leopold Wilhelm of AustriaWiener Neustadt47° 48' 31.32" N, 16° 14' 13.09" EVienna48° 12' 30.06" N, 16° 22' 21.00" E
Giovanni Andrea AveroldiBrescia45° 32' 23.28" N, 10° 13' 12.07" E
Giulio Antonio AveroldiBrescia45° 32' 23.28" N, 10° 13' 12.07" EBrescia45° 32' 23.28" N, 10° 13' 12.07" E
Joseph AvrilLimoges45° 50' 7.51" N, 1° 15' 52.13" EBlois47° 35' 15.68" N, 1° 20' 1.54" E
Bartosz Awianowicz
Honoré AycardToulon43° 7' 32.63" N, 5° 55' 49.76" E
Salomon AzubiCarpentras44° 3' 19.80" N, 5° 2' 55.50" E
Decio AzzoliniFermo43° 9' 37.51" N, 13° 42' 58.10" ERome41° 53' 41.28" N, 12° 29' 7.22" E