Semantic search

From Fina Wiki
The part "favicon.png" of the query was not understood. Results might not be as expected.
 CoordinatesGeographical coorindates or place of birth CoordinatesGeographical coorindates or place of death 
Øjvind Andreasen59° 54' 47.99" N, 10° 44' 20.29" E
Pietro Andrea Andreini43° 46' 11.53" N, 11° 15' 20.09" E43° 46' 11.53" N, 11° 15' 20.09" E
Juan Andrés38° 47' 5.60" N, 0° 20' 36.92" W41° 53' 41.28" N, 12° 29' 7.22" E
Carlos Andrés38° 47' 5.60" N, 0° 20' 36.92" W39° 28' 10.96" N, 0° 22' 34.82" W
Francesco Angeloni42° 33' 50.90" N, 12° 38' 25.98" E41° 53' 41.28" N, 12° 29' 7.22" E
Amilcare Anguissola45° 8' 0.53" N, 10° 1' 29.53" E45° 8' 0.53" N, 10° 1' 29.53" E
Jean Anisson48° 51' 24.12" N, 2° 21' 5.26" E
Caroline of Ansbach49° 18' 10.30" N, 10° 34' 20.02" E51° 30' 26.41" N, 0° 7' 39.54" W
Marco Antonio Ansidei43° 6' 43.06" N, 12° 23' 20.44" E41° 53' 41.28" N, 12° 29' 7.22" E
John Anstis52° 13' 39.29" N, 0° 16' 13.36" W51° 28' 11.59" N, 0° 16' 6.68" W
Antoine Coëffier de Ruzé d'Effiat46° 4' 52.10" N, 3° 12' 6.62" E48° 51' 28.55" N, 7° 19' 13.98" E
Silvio Antoniano41° 53' 35.95" N, 12° 28' 58.55" E41° 53' 35.95" N, 12° 28' 58.55" E
Pietro Aquila37° 47' 52.51" N, 12° 26' 3.16" E37° 58' 35.94" N, 12° 57' 45.61" E
Ferdinand II of Aragon42° 29' 49.20" N, 1° 12' 54.22" W39° 8' 12.95" N, 5° 37' 35.69" W
John Arbuthnot56° 53' 6.72" N, 2° 24' 27.04" W51° 30' 26.35" N, 0° 7' 39.54" W
Alberico Archinto45° 28' 0.48" N, 9° 11' 25.80" E41° 53' 35.95" N, 12° 28' 58.55" E
Giovanni Archinto45° 28' 0.48" N, 9° 11' 25.80" E45° 28' 0.48" N, 9° 11' 25.80" E
Michele Arditi39° 53' 56.83" N, 18° 15' 42.23" E40° 50' 9.35" N, 14° 14' 55.61" E
Nicola Ardizi
Filippo Argelati44° 29' 37.21" N, 11° 20' 34.91" E45° 28' 0.48" N, 9° 11' 25.80" E
Marc-Pierre de Voyer de Paulmy d'Argenson48° 51' 23.80" N, 2° 21' 5.40" E48° 51' 23.80" N, 2° 21' 5.40" E
Giuseppe Ariosti44° 29' 37.21" N, 11° 20' 34.91" E48° 11' 43.73" N, 16° 20' 49.27" E
Joseph Arneth48° 36' 57.10" N, 14° 30' 13.00" E50° 13' 49.69" N, 12° 52' 15.89" E
Christoph Arnold49° 30' 30.49" N, 11° 25' 42.38" E49° 27' 13.93" N, 11° 4' 38.28" E
Paul Arnold50° 29' 42.22" N, 12° 8' 4.74" E
Onorio Arrigoni45° 26' 13.88" N, 12° 20' 4.52" E45° 26' 13.88" N, 12° 20' 4.52" E
Charles III de Croÿ, duke of Arschot50° 14' 7.91" N, 4° 14' 17.92" E50° 14' 7.91" N, 4° 14' 17.92" E
Laurent d'Arvieux43° 17' 46.21" N, 5° 22' 11.82" E43° 17' 46.21" N, 5° 22' 11.82" E
Ferdinando III di Asburgo Lorena43° 46' 11.53" N, 11° 15' 20.09" E43° 46' 11.53" N, 11° 15' 20.09" E
Roger Ascham54° 15' 30.53" N, 1° 26' 23.46" W51° 30' 26.35" N, 0° 7' 39.54" W
Anthony Ashley-Cooper, 3rd Earl of Shaftesbury51° 30' 26.80" N, 0° 7' 39.96" W40° 50' 9.18" N, 14° 14' 55.56" E
Elias Ashmole52° 41' 3.73" N, 1° 49' 39.11" W51° 30' 4.68" N, 0° 7' 2.24" W
Basilio Asquini46° 3' 48.46" N, 13° 14' 9.02" E46° 3' 48.46" N, 13° 14' 9.02" E
Simone Assemani34° 26' 43.30" N, 35° 49' 21.04" E45° 24' 27.79" N, 11° 52' 24.42" E
Camillo Astalli41° 53' 41.28" N, 12° 29' 7.22" E37° 30' 8.06" N, 15° 5' 14.57" E
Louis Aubery du Maurier47° 47' 27.10" N, 0° 2' 59.28" E
John Aubrey51° 35' 4.09" N, 2° 5' 53.52" W51° 45' 7.24" N, 1° 15' 28.26" W
Nicolas Audibert43° 36' 16.06" N, 1° 26' 39.30" E43° 36' 16.06" N, 1° 26' 39.30" E
Giovanni Battista Audiffredi43° 59' 18.17" N, 7° 33' 6.62" E41° 53' 35.95" N, 12° 28' 58.55" E
Everardo Audrich42° 47' 24.79" N, 10° 20' 25.01" E43° 46' 11.53" N, 11° 15' 20.09" E
David Auerbach51° 25' 20.78" N, 12° 33' 52.45" E51° 25' 20.78" N, 12° 33' 52.45" E
Louis-Marie-Victor d'Aumont48° 51' 20.09" N, 2° 21' 30.10" E48° 51' 23.80" N, 2° 21' 5.40" E
Leopold Wilhelm of Austria47° 48' 31.32" N, 16° 14' 13.09" E48° 12' 30.06" N, 16° 22' 21.00" E
Giovanni Andrea Averoldi45° 32' 23.28" N, 10° 13' 12.07" E
Giulio Antonio Averoldi45° 32' 23.28" N, 10° 13' 12.07" E45° 32' 23.28" N, 10° 13' 12.07" E
Joseph Avril45° 50' 7.51" N, 1° 15' 52.13" E47° 35' 15.68" N, 1° 20' 1.54" E
Bartosz Awianowicz
Honoré Aycard43° 7' 32.63" N, 5° 55' 49.76" E
Salomon Azubi44° 3' 19.80" N, 5° 2' 55.50" E
Decio Azzolini43° 9' 37.51" N, 13° 42' 58.10" E41° 53' 41.28" N, 12° 29' 7.22" E