|
|
(10 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| <div class="btn-group" style="margin-bottom:1em;"><div class="btn btn-default">[[Statistics]]</div><div class="btn btn-default dropdown-toggle" data-toggle="dropdown" aria-haspopup="true" aria-expanded="false"><span class="caret"></span></div>{{#ask:[[Category:Statistics]]|format=ul|intro=<span class="dropdown-menu small" style="width:30em;">|outro=</span>}}</div></div>{{#ask:[[Category:Persons]] | | <div class="btn-group" style="margin-bottom:1em;"><div class="btn btn-info">[[Statistics]]</div><div class="btn btn-info dropdown-toggle" data-toggle="dropdown" aria-haspopup="true" aria-expanded="false"><span class="caret"></span></div>{{#ask:[[Category:Statistics]]|format=ul|intro=<span class="dropdown-menu small" style="width:30em;">|outro=</span>}}</div></div>{{#ask:[[Category:Persons]] |
| |?Numismatic Keyword | | |?Keyword# |
| |format=jqplotchart | | |format=jqplotchart |
| |charttype=bar | | |charttype=bar |
Line 6: |
Line 6: |
| |mainlabel=- | | |mainlabel=- |
| |limit=5000 | | |limit=5000 |
| |link=all | | |link=none |
| |headers=show | | |headers=show |
| |charttitle=Keywords | | |charttitle=Keywords |
Line 16: |
Line 16: |
| |distribution=yes | | |distribution=yes |
| |distributionsort=asc | | |distributionsort=asc |
| |min=2 | | |min=5 |
| |height=1500 | | |labelaxislabel=minimum 5 |
| | |height=2000 |
| }} | | }} |
|
| |
|
Line 38: |
Line 39: |
| |distributionsort=asc | | |distributionsort=asc |
| |min=2 | | |min=2 |
| |height=800 | | |height=2500 |
| }} | | }} |
|
| |
|
Line 59: |
Line 60: |
| |distributionsort=asc | | |distributionsort=asc |
| |min=2 | | |min=2 |
| |height=800 | | |height=2500 |
| }} | | }} |
| [[Category:Statistics]]{{#set:Title Icon=Person.png}}{{#set:Title Icon=Statistics.png}} | | [[Category:Statistics]]{{#set:Title Icon=Person.png}}{{#set:Title Icon=Statistics.png}} |