Semantic search

From Fina Wiki
Condition
Printout selection
Options
Parameters [
limit:

The maximum number of results to return
offset:

The offset of the first result
link:

Show values as links
headers:

Display the headers/property names
mainlabel:

The label to give to the main page name
intro:

The text to display before the query results, if there are any
outro:

The text to display after the query results, if there are any
searchlabel:

Text for continuing the search
default:

The text to display if there are no query results
import-annotation:

Additional annotated data are to be copied during the parsing of a subject
propsep:

The separator between the properties of a result entry
valuesep:

The separator between the values for a property of a result
template:

The name of a template with which to display the printouts
named args:

Name the arguments passed to the template
userparam:

A value passed into each template call, if a template is used
class:

An additional CSS class to set for the list
introtemplate:

The name of a template to display before the query results, if there are any
outrotemplate:

The name of a template to display after the query results, if there are any
sep:

The separator between results
prefix:

Control display of namespace in printouts
Sort options
Delete
Add sorting condition

;52° 7' 45.95" N, 7° 23' 25.26" E:52° 0' 20.38" N, 5° 52' 34.43" E~[[]]~born in , died in ~red~0.42~5;
;45° 26' 13.88" N, 12° 20' 4.52" E:45° 39' 15.73" N, 12° 13' 49.91" E~[[]]~born in , died in ~red~0.42~5;
;:~[[]]~born in , died in ~red~0.42~5;
;40° 50' 9.35" N, 14° 14' 55.61" E:40° 50' 9.35" N, 14° 14' 55.61" E~[[]]~born in , died in ~red~0.42~5;
;:~[[]]~born in , died in ~red~0.42~5;
;45° 26' 13.88" N, 12° 20' 4.52" E:45° 26' 13.88" N, 12° 20' 4.52" E~[[]]~born in , died in ~red~0.42~5;
;40° 46' 50.12" N, 14° 49' 32.30" E:40° 50' 9.35" N, 14° 14' 55.61" E~[[]]~born in , died in ~red~0.42~5;
;41° 7' 2.06" N, 1° 15' 16.60" E:~[[]]~born in , died in ~red~0.42~5;
;45° 26' 13.88" N, 12° 20' 4.52" E:45° 26' 13.88" N, 12° 20' 4.52" E~[[]]~born in , died in ~red~0.42~5;
;45° 26' 13.88" N, 12° 20' 4.52" E:43° 46' 11.53" N, 11° 15' 20.09" E~[[]]~born in , died in ~red~0.42~5;
;41° 53' 41.28" N, 12° 29' 7.22" E:41° 53' 41.28" N, 12° 29' 7.22" E~[[]]~born in , died in ~red~0.42~5;
;44° 29' 37.21" N, 11° 20' 34.91" E:44° 29' 37.21" N, 11° 20' 34.91" E~[[]]~born in , died in ~red~0.42~5;
;40° 50' 9.35" N, 14° 14' 55.61" E:41° 53' 35.95" N, 12° 28' 58.55" E~[[]]~born in , died in ~red~0.42~5;
;40° 50' 9.35" N, 14° 14' 55.61" E:40° 50' 9.35" N, 14° 14' 55.61" E~[[]]~born in , died in ~red~0.42~5;
;41° 1' 56.24" N, 16° 59' 15.76" E:40° 50' 9.17" N, 14° 14' 55.57" E~[[]]~born in , died in ~red~0.42~5;
;:~[[]]~born in , died in ~red~0.42~5;
;41° 22' 58.40" N, 2° 10' 38.75" E:~[[]]~born in , died in ~red~0.42~5;
;45° 41' 46.82" N, 4° 44' 9.42" E:48° 51' 23.80" N, 2° 21' 5.40" E~[[]]~born in , died in ~red~0.42~5;
;49° 53' 39.01" N, 2° 17' 44.52" E:~[[]]~born in , died in ~red~0.42~5;
;:51° 30' 26.41" N, 0° 7' 39.54" W~[[]]~born in , died in ~red~0.42~5;
;45° 32' 52.66" N, 13° 43' 49.76" E:45° 28' 0.48" N, 9° 11' 25.80" E~[[]]~born in , died in ~red~0.42~5;
;:~[[]]~born in , died in ~red~0.42~5;
;43° 18' 19.87" N, 13° 43' 22.55" E:41° 48' 29.70" N, 12° 40' 49.33" E~[[]]~born in , died in ~red~0.42~5;
;45° 35' 0.38" N, 9° 16' 24.71" E:45° 27' 51.08" N, 9° 11' 22.67" E~[[]]~born in , died in ~red~0.42~5;
;41° 53' 41.28" N, 12° 29' 7.22" E:41° 53' 41.28" N, 12° 29' 7.22" E~[[]]~born in , died in ~red~0.42~5;
;43° 49' 1.38" N, 12° 15' 55.01" E:41° 53' 35.95" N, 12° 28' 58.55" E~[[]]~born in , died in ~red~0.42~5;
;:31° 25' 2.42" S, 64° 10' 59.95" W~[[]]~born in , died in ~red~0.42~5;
;37° 16' 28.49" N, 14° 47' 37.97" E:38° 11' 37.54" N, 15° 33' 15.16" E~[[]]~born in , died in ~red~0.42~5;
;:~[[]]~born in , died in ~red~0.42~5;
;:~[[]]~born in , died in ~red~0.42~5;
;37° 48' 47.30" N, 13° 59' 57.59" E:37° 48' 47.30" N, 13° 59' 57.59" E~[[]]~born in , died in ~red~0.42~5;
;43° 17' 46.21" N, 5° 22' 11.82" E:43° 17' 46.21" N, 5° 22' 11.82" E~[[]]~born in , died in ~red~0.42~5;
;41° 53' 35.95" N, 12° 28' 58.55" E:41° 53' 35.95" N, 12° 28' 58.55" E~[[]]~born in , died in ~red~0.42~5;
;46° 12' 6.34" N, 6° 8' 47.76" E:51° 30' 26.35" N, 0° 7' 39.54" W~[[]]~born in , died in ~red~0.42~5;
;46° 12' 6.34" N, 6° 8' 47.76" E:51° 16' 48.11" N, 1° 4' 48.90" E~[[]]~born in , died in ~red~0.42~5;
;43° 52' 50.16" N, 11° 5' 48.95" E:43° 41' 7.26" N, 11° 15' 16.78" E~[[]]~born in , died in ~red~0.42~5;
;43° 52' 2.78" N, 7° 39' 59.58" E:48° 51' 24.12" N, 2° 21' 5.26" E~[[]]~born in , died in ~red~0.42~5;
;41° 53' 35.95" N, 12° 28' 58.55" E:41° 53' 35.95" N, 12° 28' 58.55" E~[[]]~born in , died in ~red~0.42~5;
;43° 50' 32.71" N, 13° 0' 52.78" E:43° 50' 32.71" N, 13° 0' 52.78" E~[[]]~born in , died in ~red~0.42~5;
;41° 5' 22.31" N, 4° 59' 58.16" W:41° 18' 30.78" N, 4° 54' 54.11" W~[[]]~born in , died in ~red~0.42~5;
;44° 29' 37.21" N, 11° 20' 34.91" E:44° 29' 37.21" N, 11° 20' 34.91" E~[[]]~born in , died in ~red~0.42~5;
;53° 20' 57.77" N, 6° 15' 38.01" W:~[[]]~born in , died in ~red~0.42~5;
;43° 56' 57.30" N, 4° 48' 21.24" E:43° 56' 57.30" N, 4° 48' 21.24" E~[[]]~born in , died in ~red~0.42~5;
;43° 46' 11.53" N, 11° 15' 20.09" E:43° 46' 11.53" N, 11° 15' 20.09" E~[[]]~born in , died in ~red~0.42~5;
;:41° 53' 41.28" N, 12° 29' 7.22" E~[[]]~born in , died in ~red~0.42~5;
;44° 29' 37.21" N, 11° 20' 34.91" E:~[[]]~born in , died in ~red~0.42~5;
;44° 27' 57.28" N, 10° 37' 51.74" E:44° 32' 18.49" N, 10° 56' 9.46" E~[[]]~born in , died in ~red~0.42~5;
;51° 29' 21.60" N, 0° 8' 38.60" W:50° 29' 31.44" N, 5° 51' 45.92" E~[[]]~born in , died in ~red~0.42~5;
;:51° 30' 11.84" N, 0° 9' 3.49" W~[[]]~born in , died in ~red~0.42~5;
;:~[[]]~born in , died in ~red~0.42~5;