Property:Coordinates

From Fina Wiki
Showing 20 pages using this property.
A
43° 54' 35.32" N, 12° 54' 47.23" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.90981&mlon=12.91312#map=16/43.90981/12.91312"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.90981 N, 12.91312 E">Google maps</a></li></ul>
43° 54' 35.32" N, 12° 54' 47.23" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.90981&mlon=12.91312#map=16/43.90981/12.91312"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.90981 N, 12.91312 E">Google maps</a></li></ul>
43° 54' 35.32" N, 12° 54' 47.23" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.90981&mlon=12.91312#map=16/43.90981/12.91312"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.90981 N, 12.91312 E">Google maps</a></li></ul>
43° 54' 35.32" N, 12° 54' 47.23" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.90981&mlon=12.91312#map=16/43.90981/12.91312"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.90981 N, 12.91312 E">Google maps</a></li></ul>
43° 54' 35.32" N, 12° 54' 47.23" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.90981&mlon=12.91312#map=16/43.90981/12.91312"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.90981 N, 12.91312 E">Google maps</a></li></ul>
43° 54' 35.32" N, 12° 54' 47.23" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.90981&mlon=12.91312#map=16/43.90981/12.91312"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.90981 N, 12.91312 E">Google maps</a></li></ul>
43° 54' 35.32" N, 12° 54' 47.23" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.90981&mlon=12.91312#map=16/43.90981/12.91312"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.90981 N, 12.91312 E">Google maps</a></li></ul>
44° 29' 37.75" N, 11° 20' 33.47" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=44.49382&mlon=11.34263#map=16/44.49382/11.34263"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/44.49382 N, 11.34263 E">Google maps</a></li></ul>
44° 29' 37.75" N, 11° 20' 33.47" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=44.49382&mlon=11.34263#map=16/44.49382/11.34263"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/44.49382 N, 11.34263 E">Google maps</a></li></ul>
43° 36' 16.06" N, 1° 26' 39.30" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.60446&mlon=1.44425#map=16/43.60446/1.44425"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.60446 N, 1.44425 E">Google maps</a></li></ul>
51° 30' 26.41" N, 0° 7' 39.54" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.507336111111&mlon=-0.12765#map=16/51.507336111111/-0.12765"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.507336 N, 0.12765 W">Google maps</a></li></ul>
51° 45' 7.25" N, 1° 15' 28.26" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.752013888889&mlon=-1.25785#map=16/51.752013888889/-1.25785"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.752014 N, 1.25785 W">Google maps</a></li></ul>
51° 28' 53.96" N, 3° 10' 45.10" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.481655555556&mlon=-3.1791944444444#map=16/51.481655555556/-3.1791944444444"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.481656 N, 3.179194 W">Google maps</a></li></ul>
51° 31' 47.68" N, 0° 7' 39.68" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.52991&mlon=-0.12769#map=16/51.52991/-0.12769"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.52991 N, 0.12769 W">Google maps</a></li></ul>
51° 45' 7.25" N, 1° 15' 28.26" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.752013888889&mlon=-1.25785#map=16/51.752013888889/-1.25785"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.752014 N, 1.25785 W">Google maps</a></li></ul>
37° 53' 4.49" N, 4° 46' 33.64" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.88458&mlon=-4.77601#map=16/37.88458/-4.77601"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.88458 N, 4.77601 W">Google maps</a></li></ul>
43° 36' 16.06" N, 1° 26' 39.30" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.60446&mlon=1.44425#map=16/43.60446/1.44425"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.60446 N, 1.44425 E">Google maps</a></li></ul>
52° 12' 19.91" N, 0° 7' 7.19" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=52.205530555556&mlon=0.11866388888889#map=16/52.205530555556/0.11866388888889"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/52.205531 N, 0.118664 E">Google maps</a></li></ul>
51° 30' 26.41" N, 0° 7' 39.54" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.507336111111&mlon=-0.12765#map=16/51.507336111111/-0.12765"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.507336 N, 0.12765 W">Google maps</a></li></ul>
48° 51' 32.00" N, 2° 19' 12.14" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.85889&mlon=2.32004#map=16/48.85889/2.32004"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.85889 N, 2.32004 E">Google maps</a></li></ul>

Showing 10 related entities (more are available).