Property:Coordinates

From Fina Wiki
Showing 20 pages using this property.
A
51° 57' 45.04" N, 7° 37' 30.68" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.96251&mlon=7.62519#map=16/51.96251/7.62519"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.96251 N, 7.62519 E">Google maps</a></li></ul>
48° 22' 0.48" N, 10° 53' 55.32" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.3668&mlon=10.8987#map=16/48.3668/10.8987"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.3668 N, 10.8987 E">Google maps</a></li></ul>
48° 22' 0.48" N, 10° 53' 55.32" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.3668&mlon=10.8987#map=16/48.3668/10.8987"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.3668 N, 10.8987 E">Google maps</a></li></ul>
48° 22' 0.48" N, 10° 53' 55.32" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.3668&mlon=10.8987#map=16/48.3668/10.8987"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.3668 N, 10.8987 E">Google maps</a></li></ul>
48° 51' 24.12" N, 2° 21' 5.26" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.8567&mlon=2.35146#map=16/48.8567/2.35146"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.8567 N, 2.35146 E">Google maps</a></li></ul>
51° 45' 7.24" N, 1° 15' 28.26" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.75201&mlon=-1.25785#map=16/51.75201/-1.25785"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.75201 N, 1.25785 W">Google maps</a></li></ul>
51° 20' 26.27" N, 12° 22' 29.03" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.34063&mlon=12.37473#map=16/51.34063/12.37473"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.34063 N, 12.37473 E">Google maps</a></li></ul>
51° 28' 57.00" N, 11° 58' 13.98" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.4825&mlon=11.97055#map=16/51.4825/11.97055"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.4825 N, 11.97055 E">Google maps</a></li></ul>
51° 28' 57.00" N, 11° 58' 13.98" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.4825&mlon=11.97055#map=16/51.4825/11.97055"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.4825 N, 11.97055 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
44° 50' 14.17" N, 11° 37' 7.14" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=44.83727&mlon=11.61865#map=16/44.83727/11.61865"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/44.83727 N, 11.61865 E">Google maps</a></li></ul>
47° 33' 29.20" N, 7° 35' 16.19" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=47.55811&mlon=7.58783#map=16/47.55811/7.58783"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/47.55811 N, 7.58783 E">Google maps</a></li></ul>
47° 33' 29.20" N, 7° 35' 16.19" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=47.55811&mlon=7.58783#map=16/47.55811/7.58783"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/47.55811 N, 7.58783 E">Google maps</a></li></ul>
44° 29' 37.75" N, 11° 20' 33.47" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=44.49382&mlon=11.34263#map=16/44.49382/11.34263"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/44.49382 N, 11.34263 E">Google maps</a></li></ul>
37° 23' 19.07" N, 5° 59' 43.22" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.38863&mlon=-5.99534#map=16/37.38863/-5.99534"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.38863 N, 5.99534 W">Google maps</a></li></ul>
45° 45' 28.12" N, 4° 49' 55.24" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.75781&mlon=4.83201#map=16/45.75781/4.83201"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.75781 N, 4.83201 E">Google maps</a></li></ul>
41° 7' 2.06" N, 1° 15' 16.60" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.11724&mlon=1.25461#map=16/41.11724/1.25461"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.11724 N, 1.25461 E">Google maps</a></li></ul>

Showing 10 related entities (more are available).