Property:Coordinates

From Fina Wiki
Showing 50 pages using this property.
A
51° 13' 15.99" N, 4° 23' 58.95" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.221108333333&mlon=4.3997083333333#map=16/51.221108333333/4.3997083333333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.221108 N, 4.399708 E">Google maps</a></li></ul>
51° 13' 16.00" N, 4° 23' 58.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.22111&mlon=4.39971#map=16/51.22111/4.39971"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.22111 N, 4.39971 E">Google maps</a></li></ul>
51° 13' 16.00" N, 4° 23' 58.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.22111&mlon=4.39971#map=16/51.22111/4.39971"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.22111 N, 4.39971 E">Google maps</a></li></ul>
51° 13' 16.00" N, 4° 23' 58.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.22111&mlon=4.39971#map=16/51.22111/4.39971"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.22111 N, 4.39971 E">Google maps</a></li></ul>
51° 13' 16.00" N, 4° 23' 58.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.22111&mlon=4.39971#map=16/51.22111/4.39971"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.22111 N, 4.39971 E">Google maps</a></li></ul>
51° 13' 15.99" N, 4° 23' 58.95" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.221108333333&mlon=4.3997083333333#map=16/51.221108333333/4.3997083333333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.221108 N, 4.399708 E">Google maps</a></li></ul>
51° 13' 16.00" N, 4° 23' 58.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.22111&mlon=4.39971#map=16/51.22111/4.39971"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.22111 N, 4.39971 E">Google maps</a></li></ul>
51° 13' 15.99" N, 4° 23' 58.95" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.221108333333&mlon=4.3997083333333#map=16/51.221108333333/4.3997083333333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.221108 N, 4.399708 E">Google maps</a></li></ul>
51° 13' 15.99" N, 4° 23' 58.95" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.221108333333&mlon=4.3997083333333#map=16/51.221108333333/4.3997083333333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.221108 N, 4.399708 E">Google maps</a></li></ul>
51° 13' 16.00" N, 4° 23' 58.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.22111&mlon=4.39971#map=16/51.22111/4.39971"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.22111 N, 4.39971 E">Google maps</a></li></ul>
51° 59' 58.06" N, 4° 21' 45.79" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.99946&mlon=4.36272#map=16/51.99946/4.36272"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.99946 N, 4.36272 E">Google maps</a></li></ul>
40° 42' 45.83" N, 74° 0' 21.67" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.71273&mlon=-74.00602#map=16/40.71273/-74.00602"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.71273 N, 74.00602 W">Google maps</a></li></ul>
44° 29' 37.21" N, 11° 20' 34.91" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=44.49367&mlon=11.34303#map=16/44.49367/11.34303"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/44.49367 N, 11.34303 E">Google maps</a></li></ul>
51° 30' 26.35" N, 0° 7' 39.54" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.50732&mlon=-0.12765#map=16/51.50732/-0.12765"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.50732 N, 0.12765 W">Google maps</a></li></ul>
52° 9' 6.55" N, 4° 28' 52.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=52.15182&mlon=4.48111#map=16/52.15182/4.48111"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/52.15182 N, 4.48111 E">Google maps</a></li></ul>
40° 25' 0.12" N, 3° 42' 12.89" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.4167&mlon=-3.70358#map=16/40.4167/-3.70358"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.4167 N, 3.70358 W">Google maps</a></li></ul>
51° 43' 8.26" N, 8° 45' 53.53" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.71896&mlon=8.76487#map=16/51.71896/8.76487"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.71896 N, 8.76487 E">Google maps</a></li></ul>
51° 57' 45.04" N, 7° 37' 30.68" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.96251&mlon=7.62519#map=16/51.96251/7.62519"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.96251 N, 7.62519 E">Google maps</a></li></ul>
51° 57' 45.04" N, 7° 37' 30.68" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.96251&mlon=7.62519#map=16/51.96251/7.62519"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.96251 N, 7.62519 E">Google maps</a></li></ul>
51° 57' 45.04" N, 7° 37' 30.68" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.96251&mlon=7.62519#map=16/51.96251/7.62519"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.96251 N, 7.62519 E">Google maps</a></li></ul>
51° 57' 45.04" N, 7° 37' 30.68" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.96251&mlon=7.62519#map=16/51.96251/7.62519"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.96251 N, 7.62519 E">Google maps</a></li></ul>
48° 22' 0.48" N, 10° 53' 55.32" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.3668&mlon=10.8987#map=16/48.3668/10.8987"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.3668 N, 10.8987 E">Google maps</a></li></ul>
48° 22' 0.48" N, 10° 53' 55.32" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.3668&mlon=10.8987#map=16/48.3668/10.8987"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.3668 N, 10.8987 E">Google maps</a></li></ul>
48° 22' 0.48" N, 10° 53' 55.32" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.3668&mlon=10.8987#map=16/48.3668/10.8987"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.3668 N, 10.8987 E">Google maps</a></li></ul>
48° 51' 24.12" N, 2° 21' 5.26" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.8567&mlon=2.35146#map=16/48.8567/2.35146"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.8567 N, 2.35146 E">Google maps</a></li></ul>
51° 45' 7.24" N, 1° 15' 28.26" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.75201&mlon=-1.25785#map=16/51.75201/-1.25785"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.75201 N, 1.25785 W">Google maps</a></li></ul>
51° 20' 26.27" N, 12° 22' 29.03" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.34063&mlon=12.37473#map=16/51.34063/12.37473"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.34063 N, 12.37473 E">Google maps</a></li></ul>
51° 28' 57.00" N, 11° 58' 13.98" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.4825&mlon=11.97055#map=16/51.4825/11.97055"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.4825 N, 11.97055 E">Google maps</a></li></ul>
51° 28' 57.00" N, 11° 58' 13.98" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.4825&mlon=11.97055#map=16/51.4825/11.97055"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.4825 N, 11.97055 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
44° 50' 14.17" N, 11° 37' 7.14" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=44.83727&mlon=11.61865#map=16/44.83727/11.61865"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/44.83727 N, 11.61865 E">Google maps</a></li></ul>
47° 33' 29.20" N, 7° 35' 16.19" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=47.55811&mlon=7.58783#map=16/47.55811/7.58783"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/47.55811 N, 7.58783 E">Google maps</a></li></ul>
47° 33' 29.20" N, 7° 35' 16.19" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=47.55811&mlon=7.58783#map=16/47.55811/7.58783"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/47.55811 N, 7.58783 E">Google maps</a></li></ul>
44° 29' 37.75" N, 11° 20' 33.47" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=44.49382&mlon=11.34263#map=16/44.49382/11.34263"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/44.49382 N, 11.34263 E">Google maps</a></li></ul>
37° 23' 19.07" N, 5° 59' 43.22" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.38863&mlon=-5.99534#map=16/37.38863/-5.99534"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.38863 N, 5.99534 W">Google maps</a></li></ul>
45° 45' 28.12" N, 4° 49' 55.24" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.75781&mlon=4.83201#map=16/45.75781/4.83201"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.75781 N, 4.83201 E">Google maps</a></li></ul>
41° 7' 2.06" N, 1° 15' 16.60" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.11724&mlon=1.25461#map=16/41.11724/1.25461"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.11724 N, 1.25461 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
52° 4' 29.82" N, 4° 16' 10.85" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=52.07495&mlon=4.26968#map=16/52.07495/4.26968"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/52.07495 N, 4.26968 E">Google maps</a></li></ul>
51° 13' 16.00" N, 4° 23' 58.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.22111&mlon=4.39971#map=16/51.22111/4.39971"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.22111 N, 4.39971 E">Google maps</a></li></ul>
40° 25' 0.12" N, 3° 42' 12.89" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.4167&mlon=-3.70358#map=16/40.4167/-3.70358"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.4167 N, 3.70358 W">Google maps</a></li></ul>
43° 50' 32.39" N, 10° 30' 14.87" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.84233&mlon=10.50413#map=16/43.84233/10.50413"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.84233 N, 10.50413 E">Google maps</a></li></ul>
43° 50' 34.62" N, 10° 30' 17.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.84295&mlon=10.50499#map=16/43.84295/10.50499"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.84295 N, 10.50499 E">Google maps</a></li></ul>
40° 25' 0.12" N, 3° 42' 12.89" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.4167&mlon=-3.70358#map=16/40.4167/-3.70358"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.4167 N, 3.70358 W">Google maps</a></li></ul>
40° 35' 20.44" N, 4° 8' 55.21" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.58901&mlon=-4.14867#map=16/40.58901/-4.14867"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.58901 N, 4.14867 W">Google maps</a></li></ul>
51° 30' 26.35" N, 0° 7' 39.54" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.50732&mlon=-0.12765#map=16/51.50732/-0.12765"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.50732 N, 0.12765 W">Google maps</a></li></ul>
51° 30' 26.80" N, 0° 7' 39.96" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.507444444444&mlon=-0.12776666666667#map=16/51.507444444444/-0.12776666666667"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.507444 N, 0.127767 W">Google maps</a></li></ul>

Showing 10 related entities (more are available).