User:Bkrabina: Difference between revisions

From Fina Wiki
No edit summary
No edit summary
Line 12: Line 12:
   {{#geocode:Antwerp}}:{{#geocode:London}}
   {{#geocode:Antwerp}}:{{#geocode:London}}
  }}
  }}
{{#display_map:lines=
 
  {{#ask:[[Category:Persons]]|mainlabel=-|?Birth coordinates=|?Death coordinates=|format=plainlist|sep=:}}
}}
{{#ask:[[Category:Persons]]|mainlabel=-|?Birth coordinates|?Death coordinates|format=plainlist|template=MapPerson|named args=yes}}
{{#ask:[[Category:Persons]]|mainlabel=-|?Birth coordinates|?Death coordinates|format=plainlist|template=MapPerson|named args=yes}}

Revision as of 14:17, 9 July 2019

  • no

test (de)

Loading map...

;52° 22' 21.94" N, 4° 53' 36.96" E:51° 50' 31.88" N, 4° 58' 28.56" E~[[]]~born in , died in ~red~0.42~5;
;:~[[]]~born in , died in ~red~0.42~5;
;35° 53' 56.33" N, 14° 30' 49.25" E:35° 53' 56.33" N, 14° 30' 49.25" E~[[]]~born in , died in ~red~0.42~5;
;:46° 47' 41.00" N, 1° 19' 15.74" W~[[]]~born in , died in ~red~0.42~5;
;44° 29' 37.21" N, 11° 20' 34.91" E:44° 29' 37.21" N, 11° 20' 34.91" E~[[]]~born in , died in ~red~0.42~5;
;51° 59' 58.06" N, 4° 21' 45.79" E:51° 59' 58.06" N, 4° 21' 45.79" E~[[]]~born in , died in ~red~0.42~5;
;:~[[]]~born in , died in ~red~0.42~5;
;56° 6' 39.68" N, 3° 9' 29.63" W:51° 30' 26.80" N, 0° 7' 39.96" W~[[]]~born in , died in ~red~0.42~5;
;43° 33' 2.63" N, 10° 18' 32.87" E:43° 33' 2.63" N, 10° 18' 32.87" E~[[]]~born in , died in ~red~0.42~5;
;51° 12' 23.33" N, 1° 46' 5.38" W:51° 29' 56.36" N, 0° 11' 56.83" W~[[]]~born in , died in ~red~0.42~5;
;54° 37' 48.11" N, 9° 55' 53.22" E:54° 18' 49.79" N, 10° 31' 0.95" E~[[]]~born in , died in ~red~0.42~5;
;:~[[]]~born in , died in ~red~0.42~5;
;45° 47' 50.60" N, 24° 9' 6.91" E:52° 13' 39.72" N, 11° 0' 37.69" E~[[]]~born in , died in ~red~0.42~5;
;42° 45' 35.03" N, 11° 6' 49.46" E:41° 53' 41.28" N, 12° 29' 7.22" E~[[]]~born in , died in ~red~0.42~5;
;50° 49' 11.64" N, 12° 32' 23.24" E:50° 49' 56.14" N, 12° 55' 31.08" E~[[]]~born in , died in ~red~0.42~5;
;41° 50' 24.18" N, 1° 10' 10.24" W:41° 7' 2.06" N, 1° 15' 16.60" E~[[]]~born in , died in ~red~0.42~5;
;44° 50' 28.43" N, 0° 34' 48.14" W:51° 22' 53.00" N, 2° 21' 34.92" W~[[]]~born in , died in ~red~0.42~5;
;53° 45' 58.54" N, 2° 48' 43.13" W:51° 30' 39.85" N, 0° 0' 52.06" W~[[]]~born in , died in ~red~0.42~5;
;45° 49' 54.84" N, 3° 55' 22.26" E:48° 51' 23.80" N, 2° 21' 5.40" E~[[]]~born in , died in ~red~0.42~5;
;43° 43' 34.54" N, 12° 38' 10.72" E:41° 53' 41.28" N, 12° 29' 7.22" E~[[]]~born in , died in ~red~0.42~5;
;41° 53' 41.28" N, 12° 29' 7.22" E:44° 38' 45.20" N, 10° 55' 32.05" E~[[]]~born in , died in ~red~0.42~5;
;52° 59' 25.33" N, 6° 33' 12.17" E:52° 9' 6.55" N, 4° 28' 52.00" E~[[]]~born in , died in ~red~0.42~5;
;52° 13' 54.91" N, 21° 0' 24.23" E:52° 13' 54.91" N, 21° 0' 24.23" E~[[]]~born in , died in ~red~0.42~5;
;44° 29' 37.21" N, 11° 20' 34.91" E:~[[]]~born in , died in ~red~0.42~5;
;:45° 26' 13.88" N, 12° 20' 4.52" E~[[]]~born in , died in ~red~0.42~5;
;45° 46' 11.21" N, 9° 10' 55.34" E:45° 2' 12.66" N, 9° 8' 16.19" E~[[]]~born in , died in ~red~0.42~5;
;36° 43' 16.68" N, 4° 25' 17.90" W:37° 53' 4.49" N, 4° 46' 33.64" W~[[]]~born in , died in ~red~0.42~5;
;43° 46' 11.53" N, 11° 15' 20.09" E:44° 46' 0.34" N, 11° 49' 40.58" E~[[]]~born in , died in ~red~0.42~5;
;44° 29' 37.75" N, 11° 20' 33.47" E:44° 29' 37.75" N, 11° 20' 33.47" E~[[]]~born in , died in ~red~0.42~5;
;45° 46' 40.15" N, 12° 36' 34.60" E:41° 53' 41.28" N, 12° 29' 7.22" E~[[]]~born in , died in ~red~0.42~5;
;45° 26' 18.60" N, 10° 59' 32.68" E:45° 26' 18.60" N, 10° 59' 32.68" E~[[]]~born in , died in ~red~0.42~5;
;:40° 50' 9.35" N, 14° 14' 55.61" E~[[]]~born in , died in ~red~0.42~5;
;:~[[]]~born in , died in ~red~0.42~5;
;:~[[]]~born in , died in ~red~0.42~5;
;:38° 52' 50.20" N, 7° 9' 49.41" W~[[]]~born in , died in ~red~0.42~5;
;48° 12' 30.07" N, 16° 22' 21.02" E:~[[]]~born in , died in ~red~0.42~5;
;:~[[]]~born in , died in ~red~0.42~5;
;44° 49' 54.37" N, 11° 37' 4.40" E:45° 24' 27.79" N, 11° 52' 24.42" E~[[]]~born in , died in ~red~0.42~5;
;:~[[]]~born in , died in ~red~0.42~5;
;44° 13' 9.26" N, 11° 2' 47.62" E:44° 13' 9.26" N, 11° 2' 47.62" E~[[]]~born in , died in ~red~0.42~5;
;38° 6' 40.43" N, 13° 21' 8.78" E:38° 6' 40.43" N, 13° 21' 8.78" E~[[]]~born in , died in ~red~0.42~5;
;43° 5' 27.89" N, 11° 46' 48.14" E:43° 46' 11.53" N, 11° 15' 20.09" E~[[]]~born in , died in ~red~0.42~5;
;48° 51' 23.80" N, 2° 21' 5.40" E:48° 51' 23.80" N, 2° 21' 5.40" E~[[]]~born in , died in ~red~0.42~5;
;47° 33' 29.20" N, 7° 35' 16.19" E:47° 33' 29.20" N, 7° 35' 16.19" E~[[]]~born in , died in ~red~0.42~5;
;47° 33' 29.20" N, 7° 35' 16.19" E:47° 33' 29.20" N, 7° 35' 16.19" E~[[]]~born in , died in ~red~0.42~5;
;52° 36' 26.06" N, 1° 43' 51.89" E:51° 30' 26.35" N, 0° 7' 39.54" W~[[]]~born in , died in ~red~0.42~5;
;37° 30' 8.06" N, 15° 5' 14.57" E:37° 30' 8.06" N, 15° 5' 14.57" E~[[]]~born in , died in ~red~0.42~5;
;47° 12' 29.30" N, 7° 32' 18.24" E:47° 12' 29.30" N, 7° 32' 18.24" E~[[]]~born in , died in ~red~0.42~5;
;:44° 29' 37.21" N, 11° 20' 34.91" E~[[]]~born in , died in ~red~0.42~5;
;43° 35' 32.39" N, 13° 31' 21.07" E:45° 8' 3.30" N, 10° 1' 20.93" E~[[]]~born in , died in ~red~0.42~5;
... further results

References

  1. ^  Abot de Bazinghen, François-André (1764), Traité des monnoies, et de la jurisdiction de la Cour des Monnoies en forme de dictionnaire, chez Guillyn, Paris.