User:Bkrabina: Difference between revisions

From Fina Wiki
No edit summary
No edit summary
Line 1: Line 1:
{{#mermaid:graph LR; {{#ask: [[Category:Correspondence]] [[Author::Pieter Paul Rubens]]|mainlabel=|?#=Correspondence|?Author|?Recipient|?Correspondence date|format=plainlist|headers=hide|link=none|searchlabel=|template=GraphCorrespondence|named args=yes|import-annotation=true|limit=6}} }}
{{#mermaid:graph LR; {{#ask: [[Category:Correspondence]] [[Author::Pieter Paul Rubens]]|mainlabel=|?#=Correspondence|?Author|?Recipient|?Correspondence date|format=plainlist|headers=hide|link=none|searchlabel=|template=GraphCorrespondence|named args=yes|import-annotation=true}} }}


{{#ask: [[Category:Correspondence]] [[Author::Pieter Paul Rubens]]
{{#ask: [[Category:Correspondence]] [[Author::Pieter Paul Rubens]]

Revision as of 17:47, 12 July 2019

Pieter Paul Rubens - Balthasar Moretus - 1631-3-27758Pieter Paul RubensBalthasar Moretus1631-03-27
Pieter Paul Rubens - Jacques Loemans - 1626757Pieter Paul RubensJacques Loemans1626-01-01
Pieter Paul Rubens - Nicolas-Claude Fabri de Peiresc - 1628-12-2759Pieter Paul RubensNicolas-Claude Fabri de Peiresc1628-12-02
Pieter Paul Rubens - Nicolas-Claude Fabri de Peiresc - 1634-12-18760Pieter Paul RubensNicolas-Claude Fabri de Peiresc1634-12-18
Pieter Paul Rubens - Nicolas-Claude Fabri de Peiresc - 1635-5-31762Pieter Paul RubensNicolas-Claude Fabri de Peiresc1635-05-31
Pieter Paul Rubens - Nicolas-Claude Fabri de Peiresc - 1636-9-4763Pieter Paul RubensNicolas-Claude Fabri de Peiresc1636-09-04
Pieter Paul Rubens - Palamède Fabri de Valavez - 1625-12-26764Pieter Paul RubensPalamède Fabri de Valavez1625-12-26
Pieter Paul Rubens - Palamède Fabri de Valavez - 1626-4-2767Pieter Paul RubensPalamède Fabri de Valavez1626-04-02
Pieter Paul Rubens - Pierre Dupuy - 1627-4-22752Pieter Paul RubensPierre Dupuy1627-04-22
Pieter Paul Rubens - Pierre Dupuy - 1627-9-2754Pieter Paul RubensPierre Dupuy1627-09-02
Pieter Paul Rubens - Pierre Dupuy - 1628-1-20755Pieter Paul RubensPierre Dupuy1628-01-20
Pieter Paul Rubens - Pierre Dupuy - 1628-1-27756Pieter Paul RubensPierre Dupuy1628-01-27
Pieter Paul Rubens - Wilhelm V, duke of Bavaria - 1619-10-11768Pieter Paul RubensWilhelm V, duke of Bavaria1619-10-11
Pieter Paul Rubens - Wilhelm V, duke of Bavaria - 1619-12-7771Pieter Paul RubensWilhelm V, duke of Bavaria1619-12-07

Pieter_Paul_Rubens -- 1631-03-27 --> Balthasar_Moretus;Expression error: Unrecognized punctuation character "{".Pieter_Paul_Rubens -- 1626-01-01 --> Jacques_Loemans;Expression error: Unrecognized punctuation character "{".Pieter_Paul_Rubens -- 1628-12-02 --> Nicolas-Claude_Fabri_de_Peiresc;Expression error: Unrecognized punctuation character "{".Pieter_Paul_Rubens -- 1634-12-18 --> Nicolas-Claude_Fabri_de_Peiresc;Expression error: Unrecognized punctuation character "{".Pieter_Paul_Rubens -- 1635-05-31 --> Nicolas-Claude_Fabri_de_Peiresc;Expression error: Unrecognized punctuation character "{".Pieter_Paul_Rubens -- 1636-09-04 --> Nicolas-Claude_Fabri_de_Peiresc;Expression error: Unrecognized punctuation character "{".Pieter_Paul_Rubens -- 1625-12-26 --> Palamède_Fabri_de_Valavez;Expression error: Unrecognized punctuation character "{".Pieter_Paul_Rubens -- 1626-04-02 --> Palamède_Fabri_de_Valavez;Expression error: Unrecognized punctuation character "{".Pieter_Paul_Rubens -- 1627-04-22 --> Pierre_Dupuy;Expression error: Unrecognized punctuation character "{".Pieter_Paul_Rubens -- 1627-09-02 --> Pierre_Dupuy;Expression error: Unrecognized punctuation character "{".Pieter_Paul_Rubens -- 1628-01-20 --> Pierre_Dupuy;Expression error: Unrecognized punctuation character "{".Pieter_Paul_Rubens -- 1628-01-27 --> Pierre_Dupuy;Expression error: Unrecognized punctuation character "{".Pieter_Paul_Rubens -- 1619-10-11 --> Wilhelm_V_duke_of_Bavaria;Expression error: Unrecognized punctuation character "{".Pieter_Paul_Rubens -- 1619-12-07 --> Wilhelm_V_duke_of_Bavaria;Expression error: Unrecognized punctuation character "{".


Pieter Paul Rubens ->> Balthasar Moretus: 1631-03-27 Pieter Paul Rubens ->> Jacques Loemans: 1626-01-01 Pieter Paul Rubens ->> Nicolas‐Claude Fabri de Peiresc: 1628-12-02



  • no

test (de)

Loading map...
Loading map...

;52° 22' 21.94" N, 4° 53' 36.96" E:51° 50' 31.88" N, 4° 58' 28.56" E~Abraham Jacob van der Aa~born in Amsterdam, died in Gorinchem~red~0.42~5;
;35° 53' 56.33" N, 14° 30' 49.25" E:35° 53' 56.33" N, 14° 30' 49.25" E~Giovanni Francesco Abela~born in Valletta, died in Valletta~red~0.42~5;
;44° 29' 37.21" N, 11° 20' 34.91" E:44° 29' 37.21" N, 11° 20' 34.91" E~Claudio Achillini~born in Bologna, died in Bologna~red~0.42~5;
;51° 59' 58.06" N, 4° 21' 45.79" E:51° 59' 58.06" N, 4° 21' 45.79" E~Hendrik d'Acquet~born in Delft, died in Delft~red~0.42~5;
;56° 6' 39.68" N, 3° 9' 29.63" W:51° 30' 26.80" N, 0° 7' 39.96" W~Robert Adam~born in Kirkcaldy, died in London~red~0.42~5;
;43° 33' 2.63" N, 10° 18' 32.87" E:43° 33' 2.63" N, 10° 18' 32.87" E~Francesco Raimondo Adami~born in Livorno, died in Livorno~red~0.42~5;
;51° 12' 23.33" N, 1° 46' 5.38" W:51° 29' 56.36" N, 0° 11' 56.83" W~Joseph Addison~born in Milston, died in Kensington~red~0.42~5;
;54° 37' 48.11" N, 9° 55' 53.22" E:54° 18' 49.79" N, 10° 31' 0.95" E~Jacob Georg Christian Adler~born in Arnis, died in Giekau~red~0.42~5;
;45° 47' 50.60" N, 24° 9' 6.91" E:52° 13' 39.72" N, 11° 0' 37.69" E~Michael Gottlieb Agnethler~born in Sibiu, died in Helmstedt~red~0.42~5;
;42° 45' 35.03" N, 11° 6' 49.46" E:41° 53' 41.28" N, 12° 29' 7.22" E~Leonardo Agostini~born in Grosseto, died in Rome~red~0.42~5;
;50° 49' 11.64" N, 12° 32' 23.24" E:50° 49' 56.14" N, 12° 55' 31.08" E~Georgius Agricola~born in Glauchau, died in Chemnitz~red~0.42~5;
;41° 50' 24.18" N, 1° 10' 10.24" W:41° 7' 2.06" N, 1° 15' 16.60" E~Antonio Agustin~born in Zaragoza, died in Tarragona~red~0.42~5;
;44° 50' 28.43" N, 0° 34' 48.14" W:51° 22' 53.00" N, 2° 21' 34.92" W~Robert Ainslie~born in Bordeaux, died in Bath~red~0.42~5;
;53° 45' 58.54" N, 2° 48' 43.13" W:51° 30' 39.85" N, 0° 0' 52.06" W~Robert Ainsworth~born in Clifton, died in Poplar~red~0.42~5;
;45° 49' 54.84" N, 3° 55' 22.26" E:48° 51' 23.80" N, 2° 21' 5.40" E~François d'Aix de La Chaise~born in Saint-Martin-la-Sauveté, died in Paris~red~0.42~5;
;43° 43' 34.54" N, 12° 38' 10.72" E:41° 53' 41.28" N, 12° 29' 7.22" E~Alessandro Albani~born in Urbino, died in Rome~red~0.42~5;
;41° 53' 41.28" N, 12° 29' 7.22" E:44° 38' 45.20" N, 10° 55' 32.05" E~Carlo Albani~born in Rome, died in Modena~red~0.42~5;
;52° 59' 25.33" N, 6° 33' 12.17" E:52° 9' 6.55" N, 4° 28' 52.00" E~Johannes Alberti~born in Assen, died in Leiden~red~0.42~5;
;52° 13' 54.91" N, 21° 0' 24.23" E:52° 13' 54.91" N, 21° 0' 24.23" E~Jan Chrzciciel Albertrandi~born in Warsaw, died in Warsaw~red~0.42~5;
;45° 46' 11.21" N, 9° 10' 55.34" E:45° 2' 12.66" N, 9° 8' 16.19" E~Andrea Alciati~born in Alzate Brianza, died in Pavia~red~0.42~5;
;36° 43' 16.68" N, 4° 25' 17.90" W:37° 53' 4.49" N, 4° 46' 33.64" W~Bernardo de Alderete~born in Malaga, died in Cordoba~red~0.42~5;
;43° 46' 11.53" N, 11° 15' 20.09" E:44° 46' 0.34" N, 11° 49' 40.58" E~Alessandro Aldobrandini~born in Florence, died in Ferrara~red~0.42~5;
;44° 29' 37.75" N, 11° 20' 33.47" E:44° 29' 37.75" N, 11° 20' 33.47" E~Ulisse Aldrovandi~born in Bologna, died in Bologna~red~0.42~5;
;45° 46' 40.15" N, 12° 36' 34.60" E:41° 53' 41.28" N, 12° 29' 7.22" E~Girolamo Aleandro~born in Motta di Livenza, died in Rome~red~0.42~5;
;45° 26' 18.60" N, 10° 59' 32.68" E:45° 26' 18.60" N, 10° 59' 32.68" E~Ottavio Alecchi~born in Verona, died in Verona~red~0.42~5;
;44° 49' 54.37" N, 11° 37' 4.40" E:45° 24' 27.79" N, 11° 52' 24.42" E~Alfonso Alvarotti~born in Ferrara, died in Padua~red~0.42~5;
;44° 13' 9.26" N, 11° 2' 47.62" E:44° 13' 9.26" N, 11° 2' 47.62" E~Giovanni Cristofano Amaduzzi~born in Savignano, died in Savignano~red~0.42~5;
;38° 6' 40.43" N, 13° 21' 8.78" E:38° 6' 40.43" N, 13° 21' 8.78" E~Giovanni Maria Amato~born in Palermo, died in Palermo~red~0.42~5;
;43° 5' 27.89" N, 11° 46' 48.14" E:43° 46' 11.53" N, 11° 15' 20.09" E~Angelo Poliziano~born in Montepulciano, died in Florence~red~0.42~5;
;48° 51' 23.80" N, 2° 21' 5.40" E:48° 51' 23.80" N, 2° 21' 5.40" E~Antoine-Jean Amelot de Chaillou~born in Paris, died in Paris~red~0.42~5;
;47° 33' 29.20" N, 7° 35' 16.19" E:47° 33' 29.20" N, 7° 35' 16.19" E~Basilius Amerbach~born in Basel, died in Basel~red~0.42~5;
;47° 33' 29.20" N, 7° 35' 16.19" E:47° 33' 29.20" N, 7° 35' 16.19" E~Bonifacius Amerbach~born in Basel, died in Basel~red~0.42~5;
;52° 36' 26.06" N, 1° 43' 51.89" E:51° 30' 26.35" N, 0° 7' 39.54" W~Joseph Ames~born in Yarmouth, died in London~red~0.42~5;
;37° 30' 8.06" N, 15° 5' 14.57" E:37° 30' 8.06" N, 15° 5' 14.57" E~Vito Maria Amico~born in Catania, died in Catania~red~0.42~5;
;47° 12' 29.30" N, 7° 32' 18.24" E:47° 12' 29.30" N, 7° 32' 18.24" E~Jakob Amiet~born in Solothurn, died in Solothurn~red~0.42~5;
;43° 35' 32.39" N, 13° 31' 21.07" E:45° 8' 3.30" N, 10° 1' 20.93" E~Ciriaco d'Ancona~born in Ancona, died in Cremona~red~0.42~5;
;43° 46' 11.53" N, 11° 15' 20.09" E:43° 46' 11.53" N, 11° 15' 20.09" E~Pietro Andrea Andreini~born in Florence, died in Florence~red~0.42~5;
;38° 47' 5.60" N, 0° 20' 36.92" W:41° 53' 41.28" N, 12° 29' 7.22" E~Juan Andrés~born in Planes, died in Rome~red~0.42~5;
;38° 47' 5.60" N, 0° 20' 36.92" W:39° 28' 10.96" N, 0° 22' 34.82" W~Carlos Andrés~born in Planes, died in Valencia~red~0.42~5;
;42° 33' 50.90" N, 12° 38' 25.98" E:41° 53' 41.28" N, 12° 29' 7.22" E~Francesco Angeloni~born in Terni, died in Rome~red~0.42~5;
;45° 8' 0.53" N, 10° 1' 29.53" E:45° 8' 0.53" N, 10° 1' 29.53" E~Amilcare Anguissola~born in Cremona, died in Cremona~red~0.42~5;
;49° 18' 10.30" N, 10° 34' 20.02" E:51° 30' 26.41" N, 0° 7' 39.54" W~Caroline of Ansbach~born in Ansbach, died in London~red~0.42~5;
;43° 6' 43.06" N, 12° 23' 20.44" E:41° 53' 41.28" N, 12° 29' 7.22" E~Marco Antonio Ansidei~born in Perugia, died in Rome~red~0.42~5;
;52° 13' 39.29" N, 0° 16' 13.36" W:51° 28' 11.59" N, 0° 16' 6.68" W~John Anstis~born in St Neots, died in Mortlake~red~0.42~5;
;46° 4' 52.10" N, 3° 12' 6.62" E:48° 51' 28.55" N, 7° 19' 13.98" E~Antoine Coëffier de Ruzé d'Effiat~born in Effiat, died in Lutzelstein~red~0.42~5;
;41° 53' 35.95" N, 12° 28' 58.55" E:41° 53' 35.95" N, 12° 28' 58.55" E~Silvio Antoniano~born in Rome, died in Rome~red~0.42~5;
;37° 47' 52.51" N, 12° 26' 3.16" E:37° 58' 35.94" N, 12° 57' 45.61" E~Pietro Aquila~born in Marsala, died in Alcamo~red~0.42~5;
;42° 29' 49.20" N, 1° 12' 54.22" W:39° 8' 12.95" N, 5° 37' 35.69" W~Ferdinand II of Aragon~born in Sos del Rey Católico, died in Madrigalejo~red~0.42~5;
;56° 53' 6.72" N, 2° 24' 27.04" W:51° 30' 26.35" N, 0° 7' 39.54" W~John Arbuthnot~born in Arbuthnott, died in London~red~0.42~5;
;45° 28' 0.48" N, 9° 11' 25.80" E:41° 53' 35.95" N, 12° 28' 58.55" E~Alberico Archinto~born in Milan, died in Rome~red~0.42~5;

Loading map...

References

  1. ^  Abbati degli Olivieri, Annibale (1742), "Dissertazione di Annibale degli Abati Olivieri sopra due medaglie Sannitiche", Saggi di dissertazioni academiche pubblicamente lette nella nobile accademia etrusca dell antichissima città di Cortona, Dissertazione II, Rome, p. 49-72.