Semantic search

From Fina Wiki

{{#display_map:lines=;45° 28' 0.48" N, 9° 11' 25.80" E:45° 28' 0.48" N, 9° 11' 25.80" E~[[Giovanni Archinto]]~born in Milan, died in Milan~red~0.42~5;
;39° 53' 56.83" N, 18° 15' 42.23" E:40° 50' 9.35" N, 14° 14' 55.61" E~[[Michele Arditi]]~born in Presicce, died in Naples~red~0.42~5;
;44° 29' 37.21" N, 11° 20' 34.91" E:45° 28' 0.48" N, 9° 11' 25.80" E~[[Filippo Argelati]]~born in Bologna, died in Milano~red~0.42~5;
;48° 51' 23.80" N, 2° 21' 5.40" E:48° 51' 23.80" N, 2° 21' 5.40" E~[[Marc-Pierre de Voyer de Paulmy d'Argenson]]~born in Paris, died in Paris~red~0.42~5;
;44° 29' 37.21" N, 11° 20' 34.91" E:48° 11' 43.73" N, 16° 20' 49.27" E~[[Giuseppe Ariosti]]~born in Bologna, died in Vienna~red~0.42~5;
;48° 36' 57.10" N, 14° 30' 13.00" E:50° 13' 49.69" N, 12° 52' 15.89" E~[[Joseph Arneth]]~born in Leopoldschlag, died in Karlsbad~red~0.42~5;
;49° 30' 30.49" N, 11° 25' 42.38" E:49° 27' 13.93" N, 11° 4' 38.28" E~[[Christoph Arnold]]~born in Hersbruck, died in Nurnberg~red~0.42~5;
;45° 26' 13.88" N, 12° 20' 4.52" E:45° 26' 13.88" N, 12° 20' 4.52" E~[[Onorio Arrigoni]]~born in Venice, died in Venice~red~0.42~5;
;50° 14' 7.91" N, 4° 14' 17.92" E:50° 14' 7.91" N, 4° 14' 17.92" E~[[Charles III de Croÿ, duke of Arschot]]~born in Beaumont, died in Beaumont~red~0.42~5;
;43° 17' 46.21" N, 5° 22' 11.82" E:43° 17' 46.21" N, 5° 22' 11.82" E~[[Laurent d'Arvieux]]~born in Marseille, died in Marseille~red~0.42~5;
;43° 46' 11.53" N, 11° 15' 20.09" E:43° 46' 11.53" N, 11° 15' 20.09" E~[[Ferdinando III di Asburgo Lorena]]~born in Florence, died in Florence~red~0.42~5;
;54° 15' 30.53" N, 1° 26' 23.46" W:51° 30' 26.35" N, 0° 7' 39.54" W~[[Roger Ascham]]~born in Kirby Wiske, died in London~red~0.42~5;
;51° 30' 26.80" N, 0° 7' 39.96" W:40° 50' 9.18" N, 14° 14' 55.56" E~[[Anthony Ashley-Cooper, 3rd Earl of Shaftesbury]]~born in London, died in Naples~red~0.42~5;
;52° 41' 3.73" N, 1° 49' 39.11" W:51° 30' 4.68" N, 0° 7' 2.24" W~[[Elias Ashmole]]~born in Lichfield, died in Lambeth~red~0.42~5;
;46° 3' 48.46" N, 13° 14' 9.02" E:46° 3' 48.46" N, 13° 14' 9.02" E~[[Basilio Asquini]]~born in Udine, died in Udine~red~0.42~5;
;34° 26' 43.30" N, 35° 49' 21.04" E:45° 24' 27.79" N, 11° 52' 24.42" E~[[Simone Assemani]]~born in Tripoli, died in Padua~red~0.42~5;
;41° 53' 41.28" N, 12° 29' 7.22" E:37° 30' 8.06" N, 15° 5' 14.57" E~[[Camillo Astalli]]~born in Rome, died in Catania~red~0.42~5;
;51° 35' 4.09" N, 2° 5' 53.52" W:51° 45' 7.24" N, 1° 15' 28.26" W~[[John Aubrey]]~born in Malmesbury, died in Oxford~red~0.42~5;
;43° 36' 16.06" N, 1° 26' 39.30" E:43° 36' 16.06" N, 1° 26' 39.30" E~[[Nicolas Audibert]]~born in Toulouse, died in Toulouse~red~0.42~5;
;43° 59' 18.17" N, 7° 33' 6.62" E:41° 53' 35.95" N, 12° 28' 58.55" E~[[Giovanni Battista Audiffredi]]~born in Saorge, died in Rome~red~0.42~5;
;42° 47' 24.79" N, 10° 20' 25.01" E:43° 46' 11.53" N, 11° 15' 20.09" E~[[Everardo Audrich]]~born in Livorno, died in Florence~red~0.42~5;
;51° 25' 20.78" N, 12° 33' 52.45" E:51° 25' 20.78" N, 12° 33' 52.45" E~[[David Auerbach]]~born in Jesewitz, died in Borna~red~0.42~5;
;48° 51' 20.09" N, 2° 21' 30.10" E:48° 51' 23.80" N, 2° 21' 5.40" E~[[Louis-Marie-Victor d'Aumont]]~born in Saint-Gervais (Paris), died in Paris~red~0.42~5;
;47° 48' 31.32" N, 16° 14' 13.09" E:48° 12' 30.06" N, 16° 22' 21.00" E~[[Leopold Wilhelm of Austria]]~born in Wiener Neustadt, died in Vienna~red~0.42~5;
;45° 32' 23.28" N, 10° 13' 12.07" E:45° 32' 23.28" N, 10° 13' 12.07" E~[[Giulio Antonio Averoldi]]~born in Brescia, died in Brescia~red~0.42~5;
;45° 50' 7.51" N, 1° 15' 52.13" E:47° 35' 15.68" N, 1° 20' 1.54" E~[[Joseph Avril]]~born in Limoges, died in Blois~red~0.42~5;
;43° 9' 37.51" N, 13° 42' 58.10" E:41° 53' 41.28" N, 12° 29' 7.22" E~[[Decio Azzolini]]~born in Fermo, died in Rome~red~0.42~5;
;43° 32' 25.55" N, 11° 7' 32.12" E:44° 29' 37.21" N, 11° 20' 34.91" E~[[Benedetto Bacchini]]~born in Borgo San Donnino, died in Bologna~red~0.42~5;
;51° 31' 0.46" N, 0° 6' 32.82" W:51° 32' 18.34" N, 0° 5' 59.66" W~[[John Bagford]]~born in Fetter Lane, London, died in Islington~red~0.42~5;
;50° 55' 41.41" N, 11° 35' 16.58" E:49° 23' 8.92" N, 11° 21' 23.15" E~[[Johann Jacob Baier]]~born in Jena, died in Altdorf bei Nürnberg~red~0.42~5;
;54° 49' 19.22" N, 1° 44' 34.63" W:51° 29' 21.60" N, 0° 8' 38.60" W~[[Thomas Baker]]~born in Lanchester, died in London~red~0.42~5;
;45° 32' 23.28" N, 10° 13' 12.07" E:41° 57' 39.31" N, 12° 47' 55.97" E~[[Gian Francesco Baldini]]~born in Brescia, died in Tivoli~red~0.42~5;
;52° 2' 58.81" N, 1° 46' 53.00" W:51° 45' 7.24" N, 1° 15' 28.26" W~[[George Ballard]]~born in Chipping Campden, died in Oxford~red~0.42~5;
;49° 36' 4.93" N, 6° 8' 3.98" E:49° 36' 0.25" N, 6° 15' 36.07" E~[[Jean-Georges de Ballonfeaux]]~born in Luxemburg city, died in Oetrange~red~0.42~5;
;46° 42' 15.77" N, 4° 55' 7.75" E:33° 18' 8.75" N, 44° 22' 43.68" E~[[Emmanuel Ballyet]]~born in Marnay, died in Bagdad~red~0.42~5;
;45° 16' 4.15" N, 1° 46' 14.48" E:48° 51' 23.80" N, 2° 21' 5.40" E~[[Etienne Baluze]]~born in Tulle, died in Paris~red~0.42~5;
;43° 46' 11.53" N, 11° 15' 20.09" E:43° 48' 24.01" N, 11° 17' 35.05" E~[[Angelo Maria Bandini]]~born in Florence, died in Fiesole~red~0.42~5;
;42° 38' 59.86" N, 18° 5' 37.32" E:48° 51' 23.80" N, 2° 21' 5.40" E~[[Anselmo Maria Banduri]]~born in Dubrovnik (Ragusa), died in Paris~red~0.42~5;
;45° 32' 55.82" N, 11° 33' 0.90" E:45° 32' 56.29" N, 11° 32' 56.80" E~[[Francesco Barbarano]]~born in Vicenza, died in Vicenza~red~0.42~5;
;45° 26' 13.88" N, 12° 20' 4.52" E:45° 24' 27.79" N, 11° 52' 24.42" E~[[Gregorio Barbarigo]]~born in Venice, died in Padua~red~0.42~5;
;41° 53' 35.95" N, 12° 28' 58.55" E:41° 43' 12.07" N, 12° 42' 48.24" E~[[Antonio Barberini]]~born in Rome, died in Nemi~red~0.42~5;
;43° 46' 11.53" N, 11° 15' 20.09" E:41° 53' 41.28" N, 12° 29' 7.22" E~[[Francesco Barberini]]~born in Florence, died in Rome~red~0.42~5;
;43° 46' 11.53" N, 11° 15' 20.09" E:41° 53' 41.28" N, 12° 29' 7.22" E~[[Maffeo Barberini]]~born in Florence, died in Rome~red~0.42~5;
;48° 51' 23.80" N, 2° 21' 5.40" E:48° 51' 23.80" N, 2° 21' 5.40" E~[[Jean-Denis Barbié du Bocage]]~born in Paris, died in Paris~red~0.42~5;
;43° 17' 32.78" N, 5° 34' 13.08" E:48° 51' 23.80" N, 2° 21' 5.40" E~[[André Barthélemy de Courçay]]~born in Aubagne, died in Paris~red~0.42~5;
;51° 13' 16.00" N, 4° 23' 58.96" E:52° 22' 28.34" N, 4° 53' 52.73" E~[[Caspar Barlaeus]]~born in Antwerp, died in Amsterdam~red~0.42~5;
;52° 54' 50.98" N, 2° 48' 18.68" W:50° 56' 40.24" N, 0° 3' 44.17" W~[[Thomas Hanmer, 4th Baronet]]~born in Bettisfield, died in Sussex~red~0.42~5;
;43° 50' 34.22" N, 10° 30' 10.37" E:43° 50' 34.22" N, 10° 30' 10.37" E~[[Bernardino Baroni]]~born in Lucca, died in Lucca~red~0.42~5;
;41° 42' 56.59" N, 13° 36' 50.80" E:41° 53' 41.28" N, 12° 29' 7.22" E~[[Cesare Baronio]]~born in Sora, died in Rome~red~0.42~5;
;51° 30' 26.41" N, 0° 7' 39.54" W:51° 30' 26.41" N, 0° 7' 39.54" W~[[Isaac Barrow]]~born in London, died in London~red~0.42~5;
}}