Property:Coordinates

From Fina Wiki
Showing 20 pages using this property.
A
40° 50' 9.35" N, 14° 14' 55.61" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.83593&mlon=14.24878#map=16/40.83593/14.24878"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.83593 N, 14.24878 E">Google maps</a></li></ul>
55° 41' 12.19" N, 12° 34' 12.25" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=55.68672&mlon=12.57007#map=16/55.68672/12.57007"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/55.68672 N, 12.57007 E">Google maps</a></li></ul>
55° 41' 12.19" N, 12° 34' 12.25" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=55.68672&mlon=12.57007#map=16/55.68672/12.57007"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/55.68672 N, 12.57007 E">Google maps</a></li></ul>
55° 41' 12.19" N, 12° 34' 12.25" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=55.68672&mlon=12.57007#map=16/55.68672/12.57007"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/55.68672 N, 12.57007 E">Google maps</a></li></ul>
55° 41' 12.19" N, 12° 34' 12.25" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=55.68672&mlon=12.57007#map=16/55.68672/12.57007"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/55.68672 N, 12.57007 E">Google maps</a></li></ul>
41° 41' 12.12" N, 12° 46' 37.34" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.6867&mlon=12.77704#map=16/41.6867/12.77704"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.6867 N, 12.77704 E">Google maps</a></li></ul>
51° 30' 43.63" N, 0° 5' 59.64" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.51212&mlon=-0.0999#map=16/51.51212/-0.0999"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.51212 N, 0.0999 W">Google maps</a></li></ul>
48° 12' 30.06" N, 16° 22' 21.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.20835&mlon=16.3725#map=16/48.20835/16.3725"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.20835 N, 16.3725 E">Google maps</a></li></ul>
45° 26' 13.88" N, 12° 20' 4.52" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.43719&mlon=12.33459#map=16/45.43719/12.33459"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.43719 N, 12.33459 E">Google maps</a></li></ul>
41° 53' 41.28" N, 12° 29' 7.22" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.8948&mlon=12.48534#map=16/41.8948/12.48534"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.8948 N, 12.48534 E">Google maps</a></li></ul>
41° 53' 41.28" N, 12° 29' 7.22" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.8948&mlon=12.48534#map=16/41.8948/12.48534"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.8948 N, 12.48534 E">Google maps</a></li></ul>
41° 53' 41.28" N, 12° 29' 7.22" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.8948&mlon=12.48534#map=16/41.8948/12.48534"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.8948 N, 12.48534 E">Google maps</a></li></ul>
45° 26' 13.88" N, 12° 20' 4.52" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.43719&mlon=12.33459#map=16/45.43719/12.33459"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.43719 N, 12.33459 E">Google maps</a></li></ul>
48° 8' 13.60" N, 11° 34' 31.37" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.13711&mlon=11.57538#map=16/48.13711/11.57538"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.13711 N, 11.57538 E">Google maps</a></li></ul>
48° 12' 30.06" N, 16° 22' 21.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.20835&mlon=16.3725#map=16/48.20835/16.3725"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.20835 N, 16.3725 E">Google maps</a></li></ul>
41° 53' 41.28" N, 12° 29' 7.22" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.8948&mlon=12.48534#map=16/41.8948/12.48534"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.8948 N, 12.48534 E">Google maps</a></li></ul>
50° 1' 36.16" N, 7° 11' 34.44" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=50.02671&mlon=7.1929#map=16/50.02671/7.1929"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/50.02671 N, 7.1929 E">Google maps</a></li></ul>
51° 45' 7.24" N, 1° 15' 28.26" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.75201&mlon=-1.25785#map=16/51.75201/-1.25785"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.75201 N, 1.25785 W">Google maps</a></li></ul>
51° 30' 26.35" N, 0° 7' 39.54" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.50732&mlon=-0.12765#map=16/51.50732/-0.12765"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.50732 N, 0.12765 W">Google maps</a></li></ul>
52° 41' 1.64" N, 0° 37' 21.43" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=52.68379&mlon=0.62262#map=16/52.68379/0.62262"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/52.68379 N, 0.62262 E">Google maps</a></li></ul>

Showing 10 related entities (more are available).