Property:Coordinates

From Fina Wiki
Showing 20 pages using this property.
A
43° 31' 30.79" N, 5° 26' 25.33" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.52522&mlon=5.44037#map=16/43.52522/5.44037"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.52522 N, 5.44037 E">Google maps</a></li></ul>
42° 50' 57.26" N, 2° 40' 37.06" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=42.84924&mlon=-2.67696#map=16/42.84924/-2.67696"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42.84924 N, 2.67696 W">Google maps</a></li></ul>
48° 51' 23.80" N, 2° 21' 5.40" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.85661&mlon=2.3515#map=16/48.85661/2.3515"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.85661 N, 2.3515 E">Google maps</a></li></ul>
45° 43' 56.32" N, 9° 29' 55.10" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.73231&mlon=9.49864#map=16/45.73231/9.49864"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.73231 N, 9.49864 E">Google maps</a></li></ul>
52° 14' 1.39" N, 21° 4' 17.15" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=52.23372&mlon=21.07143#map=16/52.23372/21.07143"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/52.23372 N, 21.07143 E">Google maps</a></li></ul>
52° 14' 1.39" N, 21° 4' 17.15" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=52.23372&mlon=21.07143#map=16/52.23372/21.07143"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/52.23372 N, 21.07143 E">Google maps</a></li></ul>
49° 50' 16.33" N, 24° 1' 37.56" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=49.83787&mlon=24.0271#map=16/49.83787/24.0271"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/49.83787 N, 24.0271 E">Google maps</a></li></ul>
48° 49' 1.99" N, 7° 47' 18.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.81722&mlon=7.7886#map=16/48.81722/7.7886"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.81722 N, 7.7886 E">Google maps</a></li></ul>
52° 9' 6.55" N, 4° 28' 52.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=52.15182&mlon=4.48111#map=16/52.15182/4.48111"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/52.15182 N, 4.48111 E">Google maps</a></li></ul>
51° 13' 16.00" N, 4° 23' 58.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.22111&mlon=4.39971#map=16/51.22111/4.39971"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.22111 N, 4.39971 E">Google maps</a></li></ul>
44° 29' 37.75" N, 11° 20' 33.47" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=44.49382&mlon=11.34263#map=16/44.49382/11.34263"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/44.49382 N, 11.34263 E">Google maps</a></li></ul>
44° 29' 37.75" N, 11° 20' 33.47" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=44.49382&mlon=11.34263#map=16/44.49382/11.34263"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/44.49382 N, 11.34263 E">Google maps</a></li></ul>
48° 51' 15.55" N, 2° 21' 18.97" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.85432&mlon=2.35527#map=16/48.85432/2.35527"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.85432 N, 2.35527 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
45° 24' 27.79" N, 11° 52' 24.42" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.40772&mlon=11.87345#map=16/45.40772/11.87345"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.40772 N, 11.87345 E">Google maps</a></li></ul>
44° 29' 37.75" N, 11° 20' 33.48" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=44.493819444444&mlon=11.342633333333#map=16/44.493819444444/11.342633333333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/44.493819 N, 11.342633 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>

Showing 10 related entities (more are available).