Property:Coordinates

From Fina Wiki
Showing 20 pages using this property.
A
51° 13' 15.99" N, 4° 23' 58.95" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.221108333333&mlon=4.3997083333333#map=16/51.221108333333/4.3997083333333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.221108 N, 4.399708 E">Google maps</a></li></ul>
51° 13' 16.00" N, 4° 23' 58.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.22111&mlon=4.39971#map=16/51.22111/4.39971"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.22111 N, 4.39971 E">Google maps</a></li></ul>
51° 13' 16.00" N, 4° 23' 58.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.22111&mlon=4.39971#map=16/51.22111/4.39971"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.22111 N, 4.39971 E">Google maps</a></li></ul>
51° 13' 16.00" N, 4° 23' 58.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.22111&mlon=4.39971#map=16/51.22111/4.39971"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.22111 N, 4.39971 E">Google maps</a></li></ul>
51° 13' 16.00" N, 4° 23' 58.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.22111&mlon=4.39971#map=16/51.22111/4.39971"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.22111 N, 4.39971 E">Google maps</a></li></ul>
51° 13' 15.99" N, 4° 23' 58.95" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.221108333333&mlon=4.3997083333333#map=16/51.221108333333/4.3997083333333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.221108 N, 4.399708 E">Google maps</a></li></ul>
51° 13' 16.00" N, 4° 23' 58.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.22111&mlon=4.39971#map=16/51.22111/4.39971"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.22111 N, 4.39971 E">Google maps</a></li></ul>
51° 13' 15.99" N, 4° 23' 58.95" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.221108333333&mlon=4.3997083333333#map=16/51.221108333333/4.3997083333333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.221108 N, 4.399708 E">Google maps</a></li></ul>
51° 13' 15.99" N, 4° 23' 58.95" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.221108333333&mlon=4.3997083333333#map=16/51.221108333333/4.3997083333333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.221108 N, 4.399708 E">Google maps</a></li></ul>
51° 13' 16.00" N, 4° 23' 58.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.22111&mlon=4.39971#map=16/51.22111/4.39971"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.22111 N, 4.39971 E">Google maps</a></li></ul>
51° 59' 58.06" N, 4° 21' 45.79" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.99946&mlon=4.36272#map=16/51.99946/4.36272"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.99946 N, 4.36272 E">Google maps</a></li></ul>
40° 42' 45.83" N, 74° 0' 21.67" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.71273&mlon=-74.00602#map=16/40.71273/-74.00602"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.71273 N, 74.00602 W">Google maps</a></li></ul>
44° 29' 37.21" N, 11° 20' 34.91" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=44.49367&mlon=11.34303#map=16/44.49367/11.34303"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/44.49367 N, 11.34303 E">Google maps</a></li></ul>
51° 30' 26.35" N, 0° 7' 39.54" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.50732&mlon=-0.12765#map=16/51.50732/-0.12765"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.50732 N, 0.12765 W">Google maps</a></li></ul>
52° 9' 6.55" N, 4° 28' 52.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=52.15182&mlon=4.48111#map=16/52.15182/4.48111"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/52.15182 N, 4.48111 E">Google maps</a></li></ul>
40° 25' 0.12" N, 3° 42' 12.89" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.4167&mlon=-3.70358#map=16/40.4167/-3.70358"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.4167 N, 3.70358 W">Google maps</a></li></ul>
51° 43' 8.26" N, 8° 45' 53.53" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.71896&mlon=8.76487#map=16/51.71896/8.76487"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.71896 N, 8.76487 E">Google maps</a></li></ul>
51° 57' 45.04" N, 7° 37' 30.68" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.96251&mlon=7.62519#map=16/51.96251/7.62519"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.96251 N, 7.62519 E">Google maps</a></li></ul>
51° 57' 45.04" N, 7° 37' 30.68" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.96251&mlon=7.62519#map=16/51.96251/7.62519"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.96251 N, 7.62519 E">Google maps</a></li></ul>
51° 57' 45.04" N, 7° 37' 30.68" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.96251&mlon=7.62519#map=16/51.96251/7.62519"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.96251 N, 7.62519 E">Google maps</a></li></ul>

Showing 10 related entities (more are available).