Property:Coordinates

From Fina Wiki
Showing 20 pages using this property.
A
51° 45' 7.25" N, 1° 15' 28.26" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.752013888889&mlon=-1.25785#map=16/51.752013888889/-1.25785"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.752014 N, 1.25785 W">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
43° 54' 35.32" N, 12° 54' 47.23" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.90981&mlon=12.91312#map=16/43.90981/12.91312"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.90981 N, 12.91312 E">Google maps</a></li></ul>
43° 54' 35.32" N, 12° 54' 47.23" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.90981&mlon=12.91312#map=16/43.90981/12.91312"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.90981 N, 12.91312 E">Google maps</a></li></ul>
43° 17' 46.21" N, 5° 22' 11.82" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.29617&mlon=5.36995#map=16/43.29617/5.36995"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.29617 N, 5.36995 E">Google maps</a></li></ul>
43° 17' 46.21" N, 5° 22' 11.82" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.29617&mlon=5.36995#map=16/43.29617/5.36995"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.29617 N, 5.36995 E">Google maps</a></li></ul>
49° 15' 28.04" N, 4° 1' 54.95" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=49.25779&mlon=4.03193#map=16/49.25779/4.03193"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/49.25779 N, 4.03193 E">Google maps</a></li></ul>
48° 51' 24.12" N, 2° 21' 5.26" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.8567&mlon=2.35146#map=16/48.8567/2.35146"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.8567 N, 2.35146 E">Google maps</a></li></ul>
49° 18' 59.62" N, 8° 26' 1.03" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=49.31656&mlon=8.43362#map=16/49.31656/8.43362"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/49.31656 N, 8.43362 E">Google maps</a></li></ul>
52° 24' 52.06" N, 4° 4' 6.64" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=52.41446&mlon=-4.06851#map=16/52.41446/-4.06851"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/52.41446 N, 4.06851 W">Google maps</a></li></ul>
48° 50' 50.28" N, 2° 20' 57.01" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.8473&mlon=2.34917#map=16/48.8473/2.34917"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.8473 N, 2.34917 E">Google maps</a></li></ul>
53° 45' 44.59" N, 0° 19' 48.44" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=53.762386111111&mlon=-0.33012222222222#map=16/53.762386111111/-0.33012222222222"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/53.762386 N, 0.330122 W">Google maps</a></li></ul>
48° 51' 24.12" N, 2° 21' 5.26" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.8567&mlon=2.35146#map=16/48.8567/2.35146"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.8567 N, 2.35146 E">Google maps</a></li></ul>
48° 51' 24.12" N, 2° 21' 5.26" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.8567&mlon=2.35146#map=16/48.8567/2.35146"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.8567 N, 2.35146 E">Google maps</a></li></ul>
48° 51' 24.12" N, 2° 21' 5.26" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.8567&mlon=2.35146#map=16/48.8567/2.35146"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.8567 N, 2.35146 E">Google maps</a></li></ul>
48° 51' 24.12" N, 2° 21' 5.26" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.8567&mlon=2.35146#map=16/48.8567/2.35146"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.8567 N, 2.35146 E">Google maps</a></li></ul>
51° 13' 16.00" N, 4° 23' 58.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.22111&mlon=4.39971#map=16/51.22111/4.39971"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.22111 N, 4.39971 E">Google maps</a></li></ul>
51° 13' 16.00" N, 4° 23' 58.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.22111&mlon=4.39971#map=16/51.22111/4.39971"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.22111 N, 4.39971 E">Google maps</a></li></ul>
51° 13' 15.99" N, 4° 23' 58.95" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.221108333333&mlon=4.3997083333333#map=16/51.221108333333/4.3997083333333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.221108 N, 4.399708 E">Google maps</a></li></ul>
51° 13' 16.00" N, 4° 23' 58.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.22111&mlon=4.39971#map=16/51.22111/4.39971"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.22111 N, 4.39971 E">Google maps</a></li></ul>

Showing 10 related entities (more are available).