Property:Coordinates

From Fina Wiki
Showing 20 pages using this property.
A
48° 51' 23.80" N, 2° 21' 5.40" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.85661&mlon=2.3515#map=16/48.85661/2.3515"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.85661 N, 2.3515 E">Google maps</a></li></ul>
48° 51' 23.80" N, 2° 21' 5.40" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.85661&mlon=2.3515#map=16/48.85661/2.3515"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.85661 N, 2.3515 E">Google maps</a></li></ul>
48° 51' 23.80" N, 2° 21' 5.40" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.85661&mlon=2.3515#map=16/48.85661/2.3515"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.85661 N, 2.3515 E">Google maps</a></li></ul>
48° 51' 23.80" N, 2° 21' 5.40" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.85661&mlon=2.3515#map=16/48.85661/2.3515"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.85661 N, 2.3515 E">Google maps</a></li></ul>
48° 51' 23.80" N, 2° 21' 5.40" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.85661&mlon=2.3515#map=16/48.85661/2.3515"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.85661 N, 2.3515 E">Google maps</a></li></ul>
48° 51' 23.80" N, 2° 21' 5.40" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.85661&mlon=2.3515#map=16/48.85661/2.3515"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.85661 N, 2.3515 E">Google maps</a></li></ul>
48° 51' 23.80" N, 2° 21' 5.40" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.85661&mlon=2.3515#map=16/48.85661/2.3515"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.85661 N, 2.3515 E">Google maps</a></li></ul>
48° 51' 23.80" N, 2° 21' 5.40" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.85661&mlon=2.3515#map=16/48.85661/2.3515"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.85661 N, 2.3515 E">Google maps</a></li></ul>
48° 51' 23.80" N, 2° 21' 5.40" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.85661&mlon=2.3515#map=16/48.85661/2.3515"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.85661 N, 2.3515 E">Google maps</a></li></ul>
48° 51' 23.80" N, 2° 21' 5.40" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.85661&mlon=2.3515#map=16/48.85661/2.3515"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.85661 N, 2.3515 E">Google maps</a></li></ul>
43° 18' 19.87" N, 13° 43' 22.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.30552&mlon=13.72293#map=16/43.30552/13.72293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.30552 N, 13.72293 E">Google maps</a></li></ul>
44° 48' 4.93" N, 10° 19' 41.09" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=44.80137&mlon=10.32808#map=16/44.80137/10.32808"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/44.80137 N, 10.32808 E">Google maps</a></li></ul>
44° 48' 4.93" N, 10° 19' 41.09" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=44.80137&mlon=10.32808#map=16/44.80137/10.32808"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/44.80137 N, 10.32808 E">Google maps</a></li></ul>
42° 25' 31.73" N, 12° 6' 15.08" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=42.42548&mlon=12.10419#map=16/42.42548/12.10419"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42.42548 N, 12.10419 E">Google maps</a></li></ul>
44° 48' 4.93" N, 10° 19' 41.09" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=44.80137&mlon=10.32808#map=16/44.80137/10.32808"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/44.80137 N, 10.32808 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>

Showing 10 related entities (more are available).