Property:Coordinates

From Fina Wiki
Showing 20 pages using this property.
A
49° 10' 58.08" N, 0° 22' 8.69" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=49.1828&mlon=-0.36908#map=16/49.1828/-0.36908"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/49.1828 N, 0.36908 W">Google maps</a></li></ul>
49° 10' 58.08" N, 0° 22' 8.69" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=49.1828&mlon=-0.36908#map=16/49.1828/-0.36908"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/49.1828 N, 0.36908 W">Google maps</a></li></ul>
48° 51' 24.12" N, 2° 21' 5.26" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.8567&mlon=2.35146#map=16/48.8567/2.35146"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.8567 N, 2.35146 E">Google maps</a></li></ul>
38° 24' 53.03" N, 27° 8' 36.28" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.41473&mlon=27.14341#map=16/38.41473/27.14341"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.41473 N, 27.14341 E">Google maps</a></li></ul>
48° 41' 37.39" N, 6° 11' 0.28" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.69372&mlon=6.18341#map=16/48.69372/6.18341"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.69372 N, 6.18341 E">Google maps</a></li></ul>
43° 31' 47.42" N, 5° 26' 50.89" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.52984&mlon=5.44747#map=16/43.52984/5.44747"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.52984 N, 5.44747 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
40° 25' 0.12" N, 3° 42' 12.89" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.4167&mlon=-3.70358#map=16/40.4167/-3.70358"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.4167 N, 3.70358 W">Google maps</a></li></ul>
43° 17' 46.21" N, 5° 22' 11.82" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.29617&mlon=5.36995#map=16/43.29617/5.36995"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.29617 N, 5.36995 E">Google maps</a></li></ul>
43° 17' 46.21" N, 5° 22' 11.82" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.29617&mlon=5.36995#map=16/43.29617/5.36995"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.29617 N, 5.36995 E">Google maps</a></li></ul>
43° 46' 11.53" N, 11° 15' 20.09" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.76987&mlon=11.25558#map=16/43.76987/11.25558"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.76987 N, 11.25558 E">Google maps</a></li></ul>
38° 6' 40.43" N, 13° 21' 8.78" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.11123&mlon=13.35244#map=16/38.11123/13.35244"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.11123 N, 13.35244 E">Google maps</a></li></ul>
38° 6' 40.43" N, 13° 21' 8.78" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.11123&mlon=13.35244#map=16/38.11123/13.35244"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.11123 N, 13.35244 E">Google maps</a></li></ul>
38° 6' 40.43" N, 13° 21' 8.78" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.11123&mlon=13.35244#map=16/38.11123/13.35244"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.11123 N, 13.35244 E">Google maps</a></li></ul>
41° 21' 2.95" N, 14° 22' 4.91" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.35082&mlon=14.36803#map=16/41.35082/14.36803"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.35082 N, 14.36803 E">Google maps</a></li></ul>
41° 21' 2.95" N, 14° 22' 4.91" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.35082&mlon=14.36803#map=16/41.35082/14.36803"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.35082 N, 14.36803 E">Google maps</a></li></ul>
41° 21' 2.95" N, 14° 22' 4.91" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.35082&mlon=14.36803#map=16/41.35082/14.36803"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.35082 N, 14.36803 E">Google maps</a></li></ul>
40° 50' 9.35" N, 14° 14' 55.61" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.83593&mlon=14.24878#map=16/40.83593/14.24878"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.83593 N, 14.24878 E">Google maps</a></li></ul>
40° 50' 9.35" N, 14° 14' 55.61" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.83593&mlon=14.24878#map=16/40.83593/14.24878"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.83593 N, 14.24878 E">Google maps</a></li></ul>
41° 21' 2.95" N, 14° 22' 4.92" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.350819444444&mlon=14.368033333333#map=16/41.350819444444/14.368033333333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.350819 N, 14.368033 E">Google maps</a></li></ul>

Showing 10 related entities (more are available).